Model Car Pre Order Updates

SKU* Name Estimated Delivery Date - Dates are Subject to Change 
1:18 SCALE HOLDEN - GM CHEVROLET - FORD  
18860 1:18 HX Monaro GTS Sedan Tuxedo Black | 18860 IN TRANSIT - DUE LATE JANUARY 2026
18861 1:18 Ford Mustang GT 1984 Bathurst | 18861 1ST QUARTER 2026
18863 1:18 Ford XT GT Falcon Frosted Pewter | 18863 IN TRANSIT - DUE LATE JANUARY 2026
18864 1:18 Ford XY Falcon GT-HO Phase III Raw Orange | 18864 1ST QUARTER 2026
18865 1:18 HT Monaro GTS 350 Spanish Red  | 18865 1ST QUARTER 2026
18866 1:18 LJ Torana GTR XU-1 Baroda Silver | 18866 1ST QUARTER 2026
18867 1:18 HK Monaro GTS 327 1968 Bathurst #14D | 18867 1ST QUARTER 2026
18868 1:18 HZ GTS Nocturne Blue | 18868 1ST QUARTER 2026
18869 1:18 EH Ute Goodyear Radial Collection No 2 | 18869 1ST QUARTER 2026
18870 1:18 VL Group A SV 1990 Bathurst 3rd Place Perkins-Mezera | 18870 2ND QUARTER 2026
18871 1:18 EH Panel Van Gundagai Grey | 18871 2ND QUARTER 2026
18872 1:18 Holden EH Special Aqua Turquoise | 18872 3RD QUARTER 2026
18873 1:18 Ford XA Falcon GT Hardtop 1973 Bathurst | 18873 3RD QUARTER 2026
18874 1:18 E49 Charger Vintage Red E49 Small Tank | 18874 3RD QUARTER 2026
18876 1:18 Ford Cortina GT 500 Ivy Green | 18876 3RD QUARTER 2026
18877 1:18 L34 Torana 1975 Bathurst Winner 50th Anniversary | 18877 3RD QUARTER 2026
18879 1:18 FPV GT-P Mk 2 Sedan Rapid Yellow | 18879 3RD QUARTER 2026
18881 1:18 HJ Monaro GTS Sedan Chamois |  18881 3RD QUARTER 2026
ACD18C24Q 1:18 2024 Erebus Motorsport #1 Brodie Kostecki | ACD18C24Q 1ST QUARTER 2026
ACD18C25A 1:18 2025 Dewalt Racing Anton De Pasquale | ACD18C25A 1ST QUARTER 2026
ACD18C25B 1:18 2025 Tradie Energy Racing #20 David Reynolds | ACD18C25B 1ST QUARTER 2026
ACD18C25C 1:18 2025 Brad Jones Racing R&J Batteries Andre Heimgartner | ACD18C25C 2ND QUARTER 2026
ACD18C25D 1:18 2025 Brad Jones Racing Shure Bryce Fullwood | ACD18C25D 2ND QUARTER 2026
ACD18C25E 1:18 2025 Brad Jones Racing Pizza Hut Macauley Jones | ACD18C25E 2ND QUARTER 2026
ACD18C25F 1:18 2025 Matt Stone Racing Nick Percat | ACD18C25F 2ND QUARTER 2026
ACD18C25G 1:18 2025 Matt Stone Racing Cameron Hill | ACD18C25G 2ND QUARTER 2026
ACD18C25M 1:18 2025 Townsville Tradie Energy Racing #20 David Reynolds | ACD18C25M 3RD QUARTER 2026
ACD18C25O 1:18 2025 Darwin BJR Pizza Hut Macauley Jones | ACD18C25O 4TH QUARTER 2026
ACD18C25S 1:18 2025 Bathurst 2nd Place Tradie Energy Reynolds - Holdsworth | ACD18C25S 4TH QUARTER 2026
ACD18C25U 1:18 2025 Bathurst 3rd Place PremiAir Racing Golding - Russell | ACD18C25U 4TH QUARTER 2026
ACD18C25V 1:18 2025 Bathurst 3rd Place PremiAir Racing Stanaway - Morris | ACD18C25V 4TH QUARTER 2026
ACD18F23W 1:18 2023 Tickford Racing #5 Indigenous Round James Courtney | ACD18F23W 1ST QUARTER 2026
ACD18F24N 1:18 2024 Shell V-Power Racing Team Indigenous Round Driver Anton De Pasquale | ACD18F24N 2ND QUARTER 2026
ACD18F24O 1:18 2024 Shell V-Power Racing Team Indigenous Round Driver Will Davison | ACD18F24O 2ND QUARTER 2026
ACD18F24R 1:18 2024 Blanchard Racing Team Indigenous Round Driver James Courtney | ACD18F24R 1ST QUARTER 2026
ACD18F24S 1:18 2024 WAU Mobil 1 Optus Racing Chaz Mostert Townsville 500 Indigenous | ACD18F24S PRE ORDER ALLOCATION SOLD OUT - 1ST QUARTER 2026
ACD18F24T 1:18 2024 Thomas Randle #55 Mustang Tasmania | ACD18F24T 1ST QUARTER 2026
ACD18F24U 1:18 2024 Sandown #19 Mustang Payne-Tander | ACD18F24U 1ST QUARTER 2026
ACD18F24V 1:18 2024 Sandown #26 Mustang Stanaway-Wood | ACD18F24V 1ST QUARTER 2026
ACD18F24Z 1:18 2024 Bathurst #26 Mustang Stanaway-Wood | ACD18F24Z 1ST QUARTER 2026
ACD18F25A 1:18 2025 Shell V-Power Racing Team  Will Davison | ACD18F25A 1ST QUARTER 2026
ACD18F25B 1:18 2025 Shell V-Power Racing Team Brodie Kostecki | ACD18F25B 1ST QUARTER 2026
ACD18F25BP 1:18 2025 Bathurst Pole Shell V-Power Kostecki - Hazelwood | ACD18F25BP 4TH QUARTER 2026
ACD18F25BW 1:18 Penrite Racing Mustang GT 2025 Bathurst 1000 Winner | ACD18F25BW 3RD QUARTER 2026
ACD18F25C 1:18 2025 ITM Taupo Super 440 Mobil 1 Truck Assist Racing Ryan Wood | ACD18F25C 1ST QUARTER 2026
ACD18F25CW 1:18 2025 Championship Winner Mobil 1 Optus Racing Chaz Mostert | ACD18F25CW 2ND QUARTER 2026
ACD18F25D 1:18 2025 2025 ITM Taupo Super 440 Mobil 1 Optus Racing Chaz Mostert | ACD18F25D 2ND QUARTER 2026
ACD18F25E 1:18 2025 Penrite Racing Matt Payne | ACD18F25E 2ND QUARTER 2026
ACD18F25F 1:18 2025 Penrite Racing Kai Allen | ACD18F25F 2ND QUARTER 2026
ACD18F25K 1:18 2025 Shell V-Power Racing Team Jet Couriers Will Davison | ACD18F25K 2ND QUARTER 2026
ACD18F25L 1:18 2025 Shell V-Power Racing Team Jet Couriers Brodie Kostecki | ACD18F25L 2ND QUARTER 2026
ACD18F25M 1:18 2025 ANZAC Appeal Jason Richards Trophy Winner Matt Payne | ACD18F25M 2ND QUARTER 2026
ACD18F25SE1 1:18 Ford GT Mustang 150 Championship Race Wins | ACD18F25SE1 3RD QUARTER 2026
ACD18F25SE2 1:18 2025 Ford 100 Years In Australia Special Edition | ACD18F25SE2 2ND QUARTER 2026
ACD18F25SE4 1:18 Cam Waters 300 Races Special Edition | ACD18F25SE4 3RD QUARTER 2026
ACD18F25W 1:18 2025 Shell Racing 2025 AirTouch 500 The Bend Winner | ACD18F25W 3RD QUARTER 2026
ACD18FIP05 1:18 2003 Ambrose V8 Supercars Championship Winner Tribute Livery | ACD18FIP05 3RD QUARTER 2026
ACD18H22VF 1:18 2022 Sandown 500 Dunlop Super 2 Series Jack Perkins | ACD18H22VF 1ST QUARTER 2026
ACD18HIP06 1:18 2003 Bathurst 1000 Winner Lap of the Gods Tribute Livery | ACD18HIP06 1ST QUARTER 2026
ACD18HVE1G 1:18 Holden VE Commodore SSV Nickel Metallic | ACD18HVE1G 2ND QUARTER 2026
ACD18HVE1J 1:18 Holden VE Commodore SS V - Voodoo Blue | ACD18HVE1J TBC 2026
ACD18HVE1M 1:18 Holden VE Commodore SSV Atomic Green | ACD18HVE1M 1ST QUARTER 2026
ACD18HVE1PC 1:18 VE Commodore Victoria Police Highway Patrol | ACD18HVE1PC TBC 2026
ACD18HVE1SC 1:18 Holden VE Commodore SSV Street Custom Fast And The Fuchsia | ACD18HVE1SC 2ND QUARTER 2026
ACD18HVN1A 1:18 Holden VN Commodore SS - Atlas Grey >> TBC <<
ACR18FP4LC 1:18 Ford P4 Landau - Polar White | ACR18FP4LC TBC 2026
ACR18FP4LH 1:18 Scale Ford P4 Landau Wild Violet | ACR18FP4LH PRE ORDER ALLOCATION SOLD OUT - 2ND QUARTER 2026
ACR18FRR21G 1:18 Ford Ranger Raptor - Performance Blue | ACR18FRR21G 2ND QUARTER 2026
ACR18HKBB 1:18 Holden HK Brougham Burgundy Maroon | ACR18HKBB 1ST QUARTER 2026
ACR18HKBC 1:18 Holden HK Brougham - Tennyson Turquoise | ACR18HKBC TBC 2026
ACR18P76E 1:18 Leyland P76 Super - Peel Me A Grape  | ACR18P76E 3RD QUARTER 2026
ACR18P76F 1:18 Leyland P76 Super - N. V. Green  | ACR18P76F TBC 2026
B182703G 1:18 1987 ATCC 05 Brock SS Group A  | B182703G 3RD QUARTER 2026
B182717P 1:18 VF Series 2 Motorsport Spitfire Green | B182717P 4TH QUARTER 2026
B182817E 1:18 HSV Gen F2 GTSR Phantom Black | B182817E 3RD QUARTER 2026
B182917D 1:18 HSV Gen F2 GTSR Heron White | B182917D 3RD QUARTER 2026
B18C25A 1:18 2025 MSS Security Melbourne SuperSprint Broc Feeney | B18C25A 1ST QUARTER 2026
B18C25B 1:18 2025 MSS Security Melbourne SuperSprint Will Brown | B18C25B 1ST QUARTER 2026
B18C25C 1:18 2025 Darwin Triple Crown Winner Broc Feeney | B18C25C 1ST QUARTER 2026
B18C25E 1:18 2025 Bathurst 1000 Feeney - Whincup | B18C25E 4TH QUARTER 2026
B18C25F 1:18 2025 Bathurst 1000 Brown - Pye | B18C25F 4TH QUARTER 2026
B18C25G 1:18 2025 Gold Coast 500 Livery Broc Feeney | B18C25G 4TH QUARTER 2026
B18F19G 1:18 1969 Allan Moffat Coca Cola Trans Am Boss 302 Retro Livery | B18F19G 2ND QUARTER 2026
B18F19H 1:18 1973 Allan Moffat Brut Trans Am Boss 302 Retro Livery | B18F19H 2ND QUARTER 2026
B18H16L 1:18 Craig Lowndes 251 Round Starts Historical Model | B18H16L 4TH QUARTER 2026
B18H18T 1:18 2018 Bathurst Winner Craig Lowndes - Steve Richards | B18H18T 3RD QUARTER 2026
B18H192 1:18 2019 Bathurst Jamie Whincup - Craig Lowndes Special edition | B18H192 3RD QUARTER 2026
B18H193 1:18 2019 Bathurst Van Gisbergen - Garth Tander Special edition | B18H193 3RD QUARTER 2026
B18H20M 1:18 Triple 8 Racing 200th Win 2020 Townsville Van Gisbergen | B18H20M 3RD QUARTER 2026
     
1:43 SCALE HOLDEN - GM CHEVROLET - FORD  
ACD43C22A 1:43 2022 Bathurst Gen 3 Launch Chevrolet Camaro Greg Murphy  | ACD43C22A IN TRANSIT - DUE LATE JANUARY 2026
ACD43C23SE1 1:43 Erebus Camaro ZL1 10th Anniversary Celebration Livery | ACD43C23SE1 1ST QUARTER 2026
ACD43C23TC 1:43 2023 Supercars Teams Championship Twinset | ACD43C23TC 2ND QUARTER 2026
ACD43C24L 1:43 2024 BJR Pizza Hut - SpongeBob Square Pants #96 Macauley Jones | ACD43C24L 1ST QUARTER 2026
ACD43C24P 1:43 2024 Erebus Motorsport #9 Jack Le Brocq | ACD43C24P 1ST QUARTER 2026
ACD43C24Q 1:43 2024 Erebus Motorsport #1 Brodie Kostecki | ACD43C24Q 1ST QUARTER 2026
ACD43C25M 1:43 2025 Townsville Tradie Energy Racing David Reynolds | ACD43C25M TBC 2026
ACD43C25S 1:43 2025 Bathurst 2nd Place Tradie Energy Reynolds - Holdsworth | ACD43C25S TBC 2026
ACD43C25T 1:43 2025 Bathurst Erebus Motorsport Murray - Stewart  | ACD43C25T TBC 2026
ACD43C25U 1:43 2025 Bathurst 3rd Place PremiAir Racing Golding - Russell | ACD43C25U TBC 2026
ACD43C25V 1:43 2025 Bathurst PremiAir Racing Stanaway - Morris | ACD43C25V TBC 2026
ACD43F24N 1:43 2024 Shell V-Power Racing Team Indigenous Round Driver Anton De Pasquale | ACD43F24N 1ST QUARTER 2026
ACD43F24O 1:43 2024 Shell V-Power Racing Team Indigenous Round Driver Will Davison | ACD43F24O 1ST QUARTER 2026
ACD43F24S 1:43 2024 WAU Mobil 1 Optus Racing Chaz Mostert Townsville 500 Indigenous | ACD43F24S 2ND QUARTER 2026
ACD43F25A 1:43 2025 Shell V-Power Racing Team Will Davison | ACD43F25A 2ND QUARTER 2026
ACD43F25B 1:43 2025 Shell V-Power Racing Team Brodie Kostecki | ACD43F25B 2ND QUARTER 2026
ACD43F25BP 1:43 2025 Bathurst Pole Shell V-Power Kostecki - Hazelwood | ACD43F25BP TBC 2026
ACD43F25BW 1:43 Penrite Racing Mustang GT 2025 Bathurst 1000 Winner | ACD43F25BW TBC 2026
ACD43F25CW 1:43 2025 Championship Winner Mobil 1 Optus Racing Chaz Mostert | ACD43F25CW TBC 2026
ACD43F25K 1:43 2025 Shell V-Power Racing Team Jet Couriers Will Davison | ACD43F25K 2ND QUARTER 2026
ACD43F25L 1:43 2025 NZ Shell V-Power Racing Team Jet Couriers Brodie Kostecki | ACD43F25L 2ND QUARTER 2026
ACD43F25SE4 1:43 Cam Waters 300 Races Special Edition | ACD43F25SE4 2ND QUARTER 2026
ACD43F25X 1:43 2025 Bathurst Snowy River Racing Courtney - Perkins | ACD43F25X TBC 2026
ACD43H22VF 1:43 2022 Sandown 500 Dunlop Super 2 Series Jack Perkins | ACD43H22VF 2ND QUARTER 2026
ACD43H23A 1:43 2023 Sandown 500 Dunlop Super 2 Series Jack Perkins | ACD43H23A 2ND QUARTER 2026
ACD43H84A 1:43 1984 HDT #05 VK Group C James Hardie 1000 Runner Up  - Harvey - Parsons| ACD43H84A PRODUCTION DELAYED - TBC 
ACD43H84BW 1:43 1984 HDT #05 VK Group C James Hardie 1000 Winner Brock - Perkins | ACD43H84BW PRODUCTION DELAYED - TBC 
B43C25A 1:43 2025 MSS Security Melbourne SuperSprint Broc Feeney | B43C25A 1ST QUARTER 2026
B43C25B 1:43 2025 MSS Security Melbourne SuperSprint Will Brown | B43C25B 1ST QUARTER 2026
B43C25C 1:43 2025 Darwin Triple Crown Winner Broc Feeney | B43C25C 1ST QUARTER 2026
B43C25E 1:43 2025 Bathurst 1000 Feeney - Whincup | B43C25E PRE ORDER ALLOCATION SOLD OUT - 3RD QUARTER 2026
B43C25F 1:43 2025 Bathurst 1000 Brown - Pye | B43C25F PRE ORDER ALLOCATION SOLD OUT - 3RD QUARTER 2026
B43H16L 1:43 Craig Lowndes 251 Round Starts Historical Model | B43H16L 4TH QUARTER 2026
B43H18T 1:43 2018 Bathurst Winner Craig Lowndes - Steve Richards | B43H18T 3RD QUARTER 2026
B43H192 1:43 2019 Bathurst Jamie Whincup - Craig Lowndes Special edition | B43H192 3RD QUARTER 2026
B43H193 1:43 2019 Bathurst Van Gisbergen - Garth Tander Special edition | B43H193 3RD QUARTER 2026
B43H20M 1:43 Triple 8 Racing 200th Win 2020 Townsville Van Gisbergen | B43H20M 3RD QUARTER 2026
     
1:64 SCALE HOLDEN - GM CHEVROLET - FORD  
B641501D 1:64 Holden 48-215 FX Convoy Grey | B641501D 1ST QUARTER 2026
     
DIECAST DISTRIBUTOR - OZWHEELS MODEL CARS - Any model listed is currently in transit to Australia - (Max 8 weeks)